Aug 28
S710 och S730 var gråa och trista. Dom funkade ju rätt bra, men sjukt fula i min mening. Nu kommer S740, en uppsnyggad variant a’la HTC Touch. Med S740 så har HTC inte gått ifrån dubbla knappsatser, men den svarta färger som har kommit med HTCs senaste modeller har följt med. Snygg? Tja, det får du nog själv svara på. Ful är den iaf inte i mina ögon.
Highlights from HTC
| Slide-out four-row keyboard for quick and easy text entry | |
| 2.4-inch TFT-LCD screen housed within a slim and elegant design | |
| Mobile Internet - surf and download at broadband speed with HSDPA and Wi-Fi® | |
| 3.2 megapixel camera for quality stills and video | |
| microSD™ slot for expandable storage
|
Specifications
| Processor | Qualcomm® MSM7225™, 528MHz |
| Platform | Windows Mobile® 6.1 Standard |
| Memory | ROM: 256MB RAM: 256MB SDRAM |
| Dimensions | 116.3 mm (L) X 43.4 mm (W) X 16.3 mm (T) |
| Weight | 140g with battery |
| Display | 2.4 inch TFT-LCD with backlight LEDs and QVGA resolution |
| Network | HSDPA/WCDMA: 900/2100 MHz for Europe (Up to 384 kbps up-link and 7.2 Mbps download speeds) GSM/GPRS/EDGE: Quad-band 850, 900, 1800, 1900 MHz (The device will operate on frequencies available from the cellular network.) |
| GPS | Standalone GPS / AGPS |
| Connectivity | Bluetooth® 2.0 Wi-Fi®: IEEE 802.11 b/g HTC ExtUSB™ (11-pin mini-USB 2.0 and audio jack in one) |
| Camera | 3.2 megapixel color camera with fixed focus |
| Audio | Built-in microphone and speaker Ring tone supported formats: AAC, AAC+, eAAC+, AMR-NB, AMR-WB, QCP, MP3, WMA, and WAV. |
| Battery | Rechargeable Lithium-ion polymer battery Capacity: 1000 mAh Standby time: - Up to 400 hours for WCDMA - Up to 280 hours for GSM Talk time: - Up to 320 minutes for WCDMA - Up to 380 minutes for GSM (The above are subject to network and phone usage.) |
| AC Adapter | AC input: 100 ~ 240V AC, 50/60 Hz DC output: 5V and 1A |
Alla bilderna kommer från HTC.com.
No related posts.
Tags: HTC, HTC S740, S740




















Recent Comments